Czech Military M85 Parka
Genuine Czech Military Issue
Cotton/Polyester Blend
Waist Belt
Buttons for Liner
2 Front Chest Pockets
Size Chart
Czech Size | US Size |
111-94 | Medium X-Short |
172-94 | Medium Regular |
180-94 | Medium Long |
111-100 | Large X-Short |
164-100 | Large Short |
164-106 | Large Short (Relaxed) |
172-100 | Large Regular |
172-106 | Large Regular (Relaxed) |
180-100 | Large Long |
180-106 | Large Long (Relaxed) |
188-106 | Large X-Long |
164-112 | X-Large Short |
*"Relaxed" denotes the fit being looser, or more relaxed, in the chest