Government Contractor Boonie/Bucket Hats
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Hat Measurement | 6 7/8 | 7 | 7 ¼ | 7 ½ | 7 ¾ |
Color Pattern | Material |
---|---|
Navy Digital | 50% Nylon / 50% Cotton Twill |
Desert Marpat | 50% Nylon / 50% Cotton Twill |
Woodland Marpat | 50% Nylon / 50% Cotton Twill |
OCP Scorpion | 50% Cotton / 50% Nylon Ripstop |
Woodland Camo | 50% Cotton / 50% Nylon Ripstop |
Olive Drab | 50% Cotton / 50% Nylon Ripstop |
Black | 50% Cotton / 50% Nylon Ripstop |
Khaki | 50% Cotton / 50% Nylon Ripstop |
3-Color Desert | 50% Cotton / 50% Nylon Ripstop |
Vietnam Tiger Stripe | 100% Cotton Ripstop |
Desert Tiger Stripe | 100% Cotton Ripstop |
Orange | 100% Nylon |
- Sturdy screen ventilation holes
- 2.375” brim protects your eyes and face, from the sun
- Designed with full-circumference webbing
- Adjustable chinstrap
- Wind-resistant & water-repellent
- Known as a "Bucket Hat" or Boonie Hat
- Machine washable
- Made in USA
We Also Recommend

GI Fingerless Gloves
GV-160-OD(S)
Available in 3 colors
Login to view price